Gesamtwertung
Formel 1
Formula 1 2015
MotoGP
MotoGP 2015
Pos. | Fahrer | Team | Punkte |
1 | Monster Energy Yamaha MotoGP | 330 Punkte | |
2 | Monster Energy Yamaha MotoGP | 325 Punkte | |
3 | Repsol Honda Team | 242 Punkte |
NASCAR Cup
NASCAR Cup 2015
Pos. | Fahrer | Team | Punkte |
1 | Stewart-Haas Racing | 1320 Punkte | |
2 | Team Penske | 1299 Punkte | |
3 | Team Penske | 1217 Punkte |
NASCAR Xfinity
NASCAR XFINITY 2015
Pos. | Fahrer | Team | Punkte |
1 | Roush Fenway Racing | 1190 Punkte | |
2 | JR Motorsports | 1175 Punkte | |
3 | Richard Childress Racing | 1172 Punkte |
NASCAR Truck
NASCAR Truck 2015
Pos. | Fahrer | Team | Punkte |
1 | Joe Gibbs Racing | 899 Punkte | |
2 | Brad Keselowski Racing | 884 Punkte | |
3 | ThorSport Racing | 877 Punkte |
Rallye-WM
WRC 2015
Pos. | Fahrer | Team | Punkte |
1 | Volkswagen Motorsport | 263 Punkte | |
2 | Volkswagen Motorsport | 183 Punkte | |
3 | Volkswagen Motorsport II | 171 Punkte |
WEC
WEC 2015
Pos. | Fahrer | Team | Punkte |
1 | TAG Heuer Porsche Formula E Team | 166 Punkte | |
2 | Team Joest | 161 Punkte | |
3 | TAG Heuer Porsche Formula E Team | 138 Punkte |
Formel E
Formula E 2015-2016
Pos. | Fahrer | Team | Punkte |
1 | Toyota Racing | 155 Punkte | |
2 | Team Joest | 153 Punkte | |
3 | Rebellion Racing | 115 Punkte |
Moto2
Moto2 2015
Pos. | Fahrer | Team | Punkte |
1 | Ajo Motorsport | 352 Punkte | |
2 | Paginas Amarillas HP 40 | 234 Punkte | |
3 | Estrella Galicia 0,0 | 231 Punkte |
Moto3
Moto3 2015
Pos. | Fahrer | Team | Punkte |
1 | Leopard Racing | 260 Punkte | |
2 | Red Bull KTM Factory Racing | 254 Punkte | |
3 | Gresini Racing Team Moto3 | 207 Punkte |