DTM 2023 Hockenheim
Filter:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fahrer | # | Auto | Motor | Reifen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. van der Linde Schubert Motorsport | 1 | BMW M4 GT3 | BMW S58B30T0 3.0 L Twin Turbo I6 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. van der Linde Abt Sportsline | 3 | Audi R8 LMS Evo II | Audi BXA 5.2 L V10 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Stolz Mercedes-AMG Team HRT | 4 | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Deledda SSR Performance | 6 | Lamborghini Huracán GT3 Evo 2 | Lamborghini 5.2 L V10 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Feller Abt Sportsline | 7 | Audi R8 LMS Evo II | Audi BXA 5.2 L V10 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Engstler Liqui Moly Team Engstler | 8 | Audi R8 LMS Evo II | Audi BXA 5.2 L V10 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Heinemann
Toksport WRT
|
9 | Porsche 911 GT3 R | Porsche 4.2 L Flat-6 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Wittmann Project 1 Motorsport | 11 | BMW M4 GT3 | BMW S58B30T0 3.0 L Twin Turbo I6 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Aitken Emil Frey Racing | 14 | Ferrari 296 GT3 | Ferrari 3.0 L Twin Turbo V6 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Engelhart GRT Grasser Racing Team | 19 | Lamborghini Huracán GT3 Evo 2 | Lamborghini 5.2 L V10 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Auer Mercedes-AMG Team Winward | 22 | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Güven KÜS Team Bernhard | 24 | Porsche 911 GT3 R | Porsche 4.2 L Flat-6 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Schumacher Mercedes-AMG Team Winward | 27 | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Rast Schubert Motorsport | 33 | BMW M4 GT3 | BMW S58B30T0 3.0 L Twin Turbo I6 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Maini Mercedes-AMG Team HRT | 36 | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Drudi Tresor Orange1 | 40 | Audi R8 LMS Evo II | Audi BXA 5.2 L V10 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Engel Mercedes-AMG Team Landgraf | 48 | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Holzem
Project 1 Motorsport
|
56 | BMW M4 GT3 | BMW S58B30T0 3.0 L Twin Turbo I6 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Schmid GRT Grasser Racing Team | 63 | Lamborghini Huracán GT3 Evo 2 | Lamborghini 5.2 L V10 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Vermeulen
Emil Frey Racing
|
69 | Ferrari 296 GT3 | Ferrari 3.0 L Twin Turbo V6 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Heinrich KÜS Team Bernhard | 75 | Porsche 911 GT3 R | Porsche 4.2 L Flat-6 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Niederhauser Tresor Orange1 | 83 | Audi R8 LMS Evo II | Audi BXA 5.2 L V10 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Owega
Mercedes-AMG Team Landgraf
|
84 | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Olsen Manthey EMA | 90 | Porsche 911 GT3 R | Porsche 4.2 L Flat-6 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Preining Manthey EMA | 91 | Porsche 911 GT3 R | Porsche 4.2 L Flat-6 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Bortolotti SSR Performance | 92 | Lamborghini Huracán GT3 Evo 2 | Lamborghini 5.2 L V10 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Perera
SSR Performance
|
94 | Lamborghini Huracán GT3 Evo 2 | Lamborghini 5.2 L V10 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Dienst Toksport WRT | 99 | Porsche 911 GT3 R | Porsche 4.2 L Flat-6 | Pirelli |